File:Chapter-18 Infrared spectroscopy (FINGERPRINT REGION) pp 156-158.pdf
| Summary | The region between 400 cm-1 and 1500 cm-1 in the IR spectrum is known as the fingerprint region. Fingerprint region usually contains a large number of peaks, making it complicated to identify individual peaks. However, the fingerprint region of a given compound is distinctive and, therefore, can be used to differentiate between compounds. The importance of the fingerprint region is that each different compound produces a different pattern of peaks in this part of the spectrum. |
| Source | Own work |
| Author | Arijit Das |
| Date | 2021-12-17 |
| Permission | CC BY-SA 4.0 |
| File | Chapter-18_Infrared_spectroscopy_FINGERPRINT_REGION_pp_156-158.pdf |
Licensing
This file is licensed under CC BY-SA 4.0.
No previous versions available.
This file is not used on any other pages.
