File:Chapter 8 – INNOVATIVE METHODS FOR THE PREDICTION OF AROMATIC ANTI-AROMATIC AND NON-AROMATIC BEHAVIOUR OF SIMPLE ORGANIC COMPOUNDS pp 81-91.pdf
| Summary | In this organic chapter 8, formulae-based mnemonics have been highlighted by classifying the negative charge on carbon atom (localized or delocalized) within the ring system in an innovative and time economic way. Here, I have tried to hub two (02) time economic mnemonics by including two (02) formulae for the prediction of aromatic and antiaromatic behavior of simple organic compounds. This chapter includes innovative formulae involving calculation of ‘A’ value by just manipulating the no of π bonds within the ring system and delocalized negative charge of carbon if any (DNC) with one (01). The organic compound having cyclic, planar, conjugated with an even number of ‘A' value will be treated as aromatic and with an odd number of ‘A' value will be treated as an anti aromatic in nature. This chapter encourages students to solve multiple choice type questions (MCQs) on aromaticity of organic compounds and its related properties at different competitive examinations in a time economic ground. |
| Source | Own work |
| Author | Arijit Das |
| Date | 2021-05-21 |
| Permission | CC BY-SA 4.0 |
| File | Chapter_8_-_INNOVATIVE_METHODS_FOR_THE_PREDICTION_OF_AROMATIC_ANTI-AROMATIC_AND_NON-AROMATIC_BEHAVIOUR_OF_SIMPLE_ORGANIC_COMPOUNDS_pp_81-91.pdf |
Licensing
This file is licensed under CC BY-SA 4.0.
No previous versions available.
This file is not used on any other pages.
